Official portal of ESI Corporation, Sub Regional Office, Coimbatore

Search 

 ESIC Benefits

 
Medical Benefits
 
Sickness Benefit
 
Maternity Benefit
 
Disablement Benefit
 
Dependant benefit
 
Funeral Expenses
 
Old age medi care
 
Rehabilitation

 

home »  benefits  » Standard benefit rate
Standard Benefit  Rate

Table showing different slabs of Daily Standard Benefit Rates
   Average daily wages are  Standard benefit rate  (in Rs)
  1.  Below Rs.28 Rs. 14 or full average daily wage whichever is less
  2.  Rs.28 and above but below Rs. 32 16
  3.  Rs.32 and above but below Rs.36 18
  4.  Rs.36 and above but below Rs.40 20
  5.  Rs.40 and above but below Rs.48 24
  6.  Rs.48 and above but below Rs.56 28
  7.  Rs.56 and above but below Rs.60 30
  8.  Rs.60 and above but below Rs.64 32
  9.  Rs.64 and above but below Rs.72 36
 10. Rs.72 and above but below Rs.76  38
 11. Rs.76and above but below Rs.80 40
 12. Rs.80 and above but below Rs.88 44
 13. Rs.88 and above but below Rs.96 48
 14. Rs.96 and above but below Rs.106 53
 15. Rs.106 and above but below  Rs.116 58
 16. Rs.116 and above but below Rs.126 63
 17. Rs.126  and above but below Rs.136 68
 18. Rs.136 and above but below Rs.146 73
 19. Rs.146 and above but below Rs.156 78
 20. Rs.156 and above but below Rs.166 83
 21. Rs.166 and above but below Rs.176 88
 22. Rs.176 and above but below Rs.186 93
 23. Rs.186 and above but below Rs.196 98
 24. Rs.196 and above but below Rs.206 103
 25. Rs.206 and above but below Rs.216 108
 26. Rs.216 and above but below Rs.226 113
 27. Rs.226 and above but below Rs.236 118
 28. Rs.236 and above but below Rs.250 125
 29. Rs.250 and above but below Rs.260 130
 30. Rs.260 and above but below Rs.270 135
 31. Rs.270 and above but below Rs.280 140
 32. Rs.280 and above but below Rs. 290 145
 33. Rs.290 and above but below Rs. 300 150
 34. Rs.300 and above but below Rs. 310 155
 35. Rs.310 and above but below Rs. 320 160
 36. Rs.320 and above but below Rs. 330 165
 37. Rs.330 and above but below Rs. 340 170
 38. Rs.340 and above but below Rs. 350 175
 39. Rs.350 and above but below Rs. 360 180
 40. Rs.360 and above but below Rs. 370 185
 41. Rs.370 and above but below Rs. 380 190
 42. Rs.380 and above 195
   
 Disclaimer | Feed back | Guest book                       print this page     e-mail this page

  About us  

Copyright ©  ESI Corporation, Sub Regional Office, Coimbatore, Tamil Nadu, India . All rights reserved.